Wheel Brushes Twisted Wire


Twisted Knot Wheel Brushes Standard Twist | |||||||||||
Art No | Dia mm | Arbor Hole mm | Wire Size mm | Trim Length mm | RPM | Number of Knots | Color Box Inner | Color Box Outer | Double Blister Inner | Double Blister Outer | |
ST | SS | ||||||||||
1507513135 | 1507513435 | 75 | 16-12.7 | 0.35 | 16 | 12500 | 15 | 1 | 60 | 5 | 60 |
1507513150 | 1507513450 | 75 | 16-12.7 | 0.5 | 16 | 12500 | 15 | 1 | 60 | 5 | 60 |
1510012135 | 1510012435 | 100 | 12.7 | 0.35 | 20 | 12500 | 18 | 1 | 60 | 5 | 60 |
1510016135 | 1510016435 | 100 | 16 | 0.5 | 20 | 12500 | 18 | 1 | 60 | 5 | 60 |
1510022135 | 1510022435 | 100 | 22.2 | 0.35 | 20 | 12500 | 18 | 1 | 60 | 5 | 60 |
1510022150 | 1510022450 | 100 | 22.2 | 0.5 | 20 | 12500 | 18 | 1 | 60 | 5 | 60 |
1511512135 | 1511512435 | 115 | 12.7 | 0.35 | 23 | 12500 | 20 | 1 | 60 | 5 | 60 |
1511516135 | 1511516435 | 115 | 16 | 0.35 | 23 | 12500 | 20 | 1 | 60 | 5 | 60 |
1511522135 | 1511522435 | 115 | 22.2 | 0.35 | 23 | 12500 | 20 | 1 | 60 | 5 | 60 |
1511512150 | 1511512450 | 115 | 22.2 | 0.5 | 23 | 12500 | 20 | 1 | 60 | 5 | 60 |
1511516150 | 1511516450 | 115 | 16 | 0.5 | 23 | 12500 | 20 | 1 | 60 | 5 | 60 |
1511522150 | 1511522450 | 115 | 22.2 | 0.5 | 23 | 12500 | 20 | 1 | 60 | 5 | 60 |
1512522135 | 1512522435 | 125 | 22.2 | 0.35 | 24 | 12500 | 22 | 1 | 60 | 5 | 60 |
1512522150 | 1512522450 | 125 | 22.2 | 0.5 | 24 | 12500 | 22 | 1 | 60 | 5 | 60 |
1515016135 | 1515016435 | 150 | 16 | 0.35 | 32 | 9000 | 24 | 1 | 30 | 5 | 30 |
1515022135 | 1515022435 | 150 | 22.2 | 0.35 | 32 | 9000 | 24 | 1 | 30 | 5 | 30 |
1515016150 | 1515016450 | 150 | 16 | 0.5 | 32 | 9000 | 24 | 1 | 30 | 5 | 30 |
1515022150 | 1515022450 | 150 | 22.2 | 0.5 | 32 | 9000 | 24 | 1 | 30 | 5 | 30 |
1517822135 | 1517822435 | 175 | 22.2 | 0.35 | 37 | 9000 | 28 | 1 | 20 | 5 | 20 |
1517822150 | 1517822450 | 175 | 22.2 | 0.5 | 37 | 9000 | 28 | 1 | 20 | 5 | 20 |
1520022135 | 1520022435 | 200 | 22.2 | 0.35 | 41 | 8500 | 34 | 1 | 20 | 5 | 20 |
1520022150 | 1520022450 | 200 | 22.2 | 0.5 | 41 | 8500 | 34 | 1 | 20 | 5 | 20 |
1525025135 | --- | 250 | 25.4 | 0.35 | 41 | 4500 | 54 | 1 | 10 | --- | --- |
1525025150 | --- | 250 | 25.4 | 0.5 | 41 | 4500 | 54 | 1 | 10 | --- | --- |
1530025135 | --- | 300 | 25.4 | 0.35 | 43 | 3600 | 54 | 1 | 10 | --- | --- |
1530025150 | --- | 300 | 25.4 | 0.5 | 43 | 3600 | 54 | 1 | 10 | --- | --- |
Fill Type:
ST – Steel Wire
SS – Stainless Steel Wire / Oil Tempered Wires are available.
Application:
Removal of excess rubber from rubber to metal bounded parts. Removal of residues from adhesives, hard scale rust and paint. Cleaning of welds. For use on bench or handheld machines.
Tips:
These standard twisted knot wire brushes are our most popular design. They are wildly used for cleaning molds, weld prep and heavy duty cleaning works, as well as for pipeline cleaning.


Twisted Knot Wheel Brushes With Thread Standard Twist | |||||||||||
Art No | Dia mm | Arbor Hole mm | Wire Size mm | Trim Length mm | RPM | Number of Knots | Color Box Inner | Color Box Outer | Double Blister Inner | Double Blister Outer | |
ST | SS | ||||||||||
43100101350 | 43100104350 | 100 | M10x1.50 | 0.35 | 20 | 12500 | 18 | 1 | 60 | 5 | 60 |
43100101500 | 43100104500 | 100 | M10x1.50 | 0.5 | 20 | 12500 | 18 | 1 | 60 | 5 | 60 |
4310014135 | 4310014435 | 100 | M14x2 | 0.35 | 20 | 12500 | 18 | 1 | 60 | 5 | 60 |
4310014150 | 4310014450 | 100 | M14x2 | 0.5 | 20 | 12500 | 18 | 1 | 60 | 5 | 60 |
4310058135 | 4310058435 | 100 | 5/8"-11UNC | 0.35 | 20 | 12500 | 18 | 1 | 60 | 5 | 60 |
4310058150 | 4310058450 | 100 | 5/8"-11UNC | 0.5 | 20 | 12500 | 18 | 1 | 60 | 5 | 60 |
4311514135 | 4311514435 | 115 | M14x2 | 0.35 | 23 | 12500 | 20 | 1 | 60 | 5 | 60 |
4311514150 | 4311514450 | 115 | M14x2 | 0.5 | 23 | 12500 | 20 | 1 | 60 | 5 | 60 |
4311558135 | 4311558435 | 115 | 5/8"-11UNC | 0.35 | 23 | 12500 | 20 | 1 | 60 | 5 | 60 |
4311558150 | 4311558450 | 115 | 5/8"-11UNC | 0.5 | 23 | 12500 | 20 | 1 | 60 | 5 | 60 |
4312514135 | 4312514435 | 125 | M14x2 | 0.35 | 23 | 12500 | 22 | 1 | 60 | 5 | 60 |
4312514150 | 4312514450 | 125 | M14x2 | 0.5 | 24 | 12500 | 22 | 1 | 60 | 5 | 60 |
4312558135 | 4312558435 | 125 | 5/8"-11UNC | 0.35 | 24 | 12500 | 22 | 1 | 60 | 5 | 60 |
4312558150 | 4312558450 | 125 | 5/8"-11UNC | 0.5 | 24 | 12500 | 22 | 1 | 60 | 5 | 60 |
4315058135 | 4315058435 | 150 | M14x2 | 0.35 | 24 | 9000 | 24 | 1 | 30 | 5 | 30 |
4315014150 | 4315014450 | 150 | M14x2 | 0.5 | 32 | 9000 | 24 | 1 | 30 | 5 | 30 |
4315058135 | 4315058435 | 150 | 5/8"-11UNC | 0.35 | 32 | 9000 | 24 | 1 | 30 | 5 | 30 |
4315058150 | 4315058450 | 150 | 5/8"-11UNC | 0.5 | 32 | 9000 | 24 | 1 | 30 | 5 | 30 |
4317514135 | 4317514435 | 175 | M14x2 | 0.35 | 32 | 9000 | 28 | 1 | 20 | 5 | 20 |
4317514150 | 4317514450 | 175 | M14x2 | 0.5 | 37 | 9000 | 28 | 1 | 20 | 5 | 20 |
4317558135 | 4317558435 | 175 | 5/8"-11UNC | 0.35 | 37 | 9000 | 28 | 1 | 20 | 5 | 20 |
4317558150 | 4317558450 | 175 | 5/8"-11UNC | 0.5 | 37 | 9000 | 28 | 1 | 20 | 5 | 20 |
4320014135 | 4320058435 | 200 | M14x2 | 0.35 | 41 | 8500 | 34 | 1 | 20 | 5 | 20 |
4320014150 | 4320014450 | 200 | M14x2 | 0.5 | 41 | 8500 | 34 | 1 | 20 | 5 | 20 |
4320058135 | 4320058435 | 200 | 5/8"-11UNC | 0.35 | 41 | 8500 | 34 | 1 | 20 | 5 | 20 |
4320058150 | 4320058450 | 200 | 5/8"-11UNC | 0.5 | 41 | 8500 | 34 | 1 | 20 | 5 | 20 |
Fill Type:
ST – Steel Wire
SS – Stainless Steel Wire / Oil Tempered Wires are available.
Application:
Removal of excess rubber from rubber to metal bonded parts. Removal of residue from adhesives, hard scale, rust and paint. Cleaning of welds. For use with anger grinders.
Tips:
These standard twisted knot wheel brushes are mounted with thread can be used for portable anger grinder. Very conveniently used for heavy duty cleaning. It’s widely used for pipeline industry. Higher speed is available at customer request.