Wheel Brushes Twisted Stringer Bead


Twisted Knot Wheel Brushes Stringer Bead | |||||||||||
Art No | Dia mm | Arbor Hole mm | Wire Size mm | Trim Length mm | RPM | Number of Knots | Package | ||||
ST | SS | Color Box Inner | Color Box Outer | Double Blister Inner | Double Blister Outer | ||||||
1610016135 | 1610016435 | 100 | 16 | 0.35 | 20 | 12500 | 30 | 1 | 60 | 5 | 60 |
1610016150 | 1610016450 | 100 | 16 | 0.5 | 20 | 12500 | 30 | 1 | 60 | 5 | 60 |
1611522135 | 1611522435 | 115 | 22.2 | 0.35 | 23 | 12500 | 30 | 1 | 60 | 5 | 60 |
1611522150 | 1611522450 | 115 | 22.2 | 0.5 | 23 | 12500 | 30 | 1 | 60 | 5 | 60 |
1612522135 | 1612522435 | 125 | 22.2 | 0.35 | 24 | 12500 | 40 | 1 | 60 | 5 | 60 |
1612522150 | 1612522450 | 125 | 22.2 | 0.5 | 24 | 12500 | 40 | 1 | 60 | 5 | 60 |
1615022135 | 1615022435 | 150 | 22.2 | 0.35 | 32 | 9000 | 52 | 1 | 30 | 5 | 30 |
1615022150 | 1615022450 | 150 | 22.2 | 0.5 | 32 | 9000 | 52 | 1 | 30 | 5 | 30 |
1617522135 | 1617522435 | 175 | 22.2 | 0.35 | 37 | 9000 | 52 | 1 | 20 | 5 | 20 |
1617522150 | 1617522450 | 175 | 22.2 | 0.5 | 37 | 9000 | 52 | 1 | 20 | 5 | 20 |
1620022135 | 1620022435 | 200 | 22.2 | 0.35 | 41 | 8500 | 56 | 1 | 20 | 5 | 20 |
1620022450 | 1620022450 | 200 | 22.2 | 0.5 | 41 | 8500 | 56 | 1 | 20 | 5 | 20 |
Fill Type:
ST – Steel Wire
SS – Stainless Steel Wire / Oil Tempered Wires are available.
Application:
Thin wires are good for cleaning root and hot passes and for reaching into corners. Widely used in the welding industry.
Tips:
The narrow face twisted knot wheel brushes are widely used for cleaning welding joints and are able to reach into awkward corners.