Cut-Off Wheels Stone & Masonry


Cut-Off Wheels For Cutting Stone and Masonry | |||||
Wheel Size | Packaging | Carton Size | Machine | ||
Inch | MM | PCS / CNT | G.W. (KG) / CNT | CM | |
4"*1/16"*5/8" | 100*1.6*16 | 800 | 21.5 | 42*23*23 | Angle Grinder |
4"*3/32"*5/8" | 100*2.5*16 | 400 | 19 | 32*22*22 | Angle Grinder |
4"*1/8"*5/8" | 100*3.0*16 | 400 | 23 | 38*22*22 | Angle Grinder |
4-1/2"*1/16"*7/8" | 115*1.6*22.2 | 500 | 19 | 30*24*24 | Angle Grinder |
4-1/2"*1/8"*7/8" | 115*3.0*22.2 | 200 | 16 | 38*24*12.5 | Angle Grinder |
5"*1/16"*7/8" | 125*1.6*22.2 | 500 | 24 | 28*26*26 | Angle Grinder |
5"*1/8"*7/8" | 125*3.0*22.2 | 200 | 18 | 38*27*13.5 | Angle Grinder |
6"*1/16"*7/8" | 150*1.6*22.2 | 200 | 14 | 31*22*16 | Angle Grinder |
6"*1/8"*7/8" | 150*3.0*22.2 | 100 | 14 | 31*19*16 | Angle Grinder |
7"*1/12"*7/8" | 180*1.9*22.2 | 200 | 23 | 38*25*19 | Angle Grinder |
7"*1/8"*7/8" | 180*3.0*22.2 | 100 | 19 | 38*19*19 | Angle Grinder |
9"*1/12"*7/8" | 230*1.9*22.2 | 100 | 18 | 26*24*24 | Angle Grinder |
9"*1/8"*7/8" | 230*3.0*22.2 | 50 | 16 | 24*20*24 | Angle Grinder |
10"*1/8"*1" | 250*3.2*25.4 | 25 | 10 | 26*26*9 | Chop Saw Stationary Saw High-Speed Gas Saw |
12"*1/8"*4/5" | 305*3.5*20.0 | 25 | 16 | 31.5*31.5*10 | Chop Saw Stationary Saw High-Speed Gas Saw |
12"*1/8"*7/8" | 305*3.5*22.2 | 25 | 16 | 31.5*31.5*10 | Chop Saw Stationary Saw High-Speed Gas Saw |
12"*1/8"*1" | 305*3.5*25.4 | 25 | 19 | 31.5*31.5*10 | Chop Saw Stationary Saw High-Speed Gas Saw |
12"*5/32"*1" | 305*4.0*25.4 | 25 | 19 | 31.5*31.5*11.5 | Chop Saw Stationary Saw High-Speed Gas Saw |
14"*1/8"*1" | 355*3.5*25.4 | 25 | 22 | 37*37*10 | Chop Saw Stationary Saw High-Speed Gas Saw |
14"*5/32"*4/5" | 355*4.0*20.0 | 25 | 25 | 37.5*37.5*11.5 | Chop Saw Stationary Saw High-Speed Gas Saw |
14"*5/32"*7/8" | 355*4.0*22.2 | 25 | 25 | 37.5*37.5*11.5 | Chop Saw Stationary Saw High-Speed Gas Saw |
14"*5/32"*1" | 355*4.0*25.4 | 25 | 25 | 37.5*37.5*11.5 | Chop Saw Stationary Saw High-Speed Gas Saw |
16"*5/32"*1" | 25 | 31 | 41.5*41.5*11.5 | Chop Saw Stationary Saw High-Speed Gas Saw |


High Speed Cut-Off Wheels For Cutting Stone and Masonry | |||||
Wheel Size | Packaging | Carton Size | Machine | ||
Inch | MM | PCS / CNT | G.W. (KG) / CNT | CM | |
4"*3/64"*5/8" | 100*1.0*16 | 800 | 16 | 38*22*22 | Angle Grinder |
5"*3/64"*7/8" | 125*1.0*22.2 | 500 | 16 | 26*24*26 | Angle Grinder |
16"*5/32"*1" | 400*4.0*25.4 | 25 | 31 | 41.5*41.5*11.5 | Stationary Saw |