Cut-Off Wheels Stainless Steel


Cut-Off Wheels For Cutting Stainless Steel | |||||
Wheel Size | Packaging | Carton Size | Machine | ||
Inch | MM | PCS / CNT | G.W. (KG) / CNT | CM | |
4"*3/64"*5/8" | 10*1.0*16 | 800 | 16 | 38*22*22 | Angle Grinder |
4"*1/16"*5/8" | 10*1.6*16 | 800 | 21.5 | 42*23*23 | Angle Grinder |
4"*3/32"*5/8" | 10*2.5*16 | 400 | 19 | 32*22*22 | Angle Grinder |
4"*1/8"*5/8" | 10*3.0*16 | 400 | 23 | 38*22*22 | Angle Grinder |
4-1/2"*3/64"*7/8" | 115*1.0*22.2 | 500 | 12 | 61*16*12.5 | Angle Grinder |
4-1/2"*1/16"*7/8" | 115*1.6*22.2 | 500 | 19 | 30*24*24 | Angle Grinder |
4-1/2"*1/8"*7/8" | 115*3.0*22.2 | 200 | 16 | 38*24*12.5 | Angle Grinder |
5"*3/64"*7/8" | 125*1.0*22.2 | 500 | 16 | 26*24*26 | Angle Grinder |
5"*1/16"*7/8" | 125*1.6*22.2 | 500 | 24 | 28*26*26 | Angle Grinder |
5"*1/8"*7/8" | 125*3.0*22.2 | 200 | 18 | 38*27*13.5 | Angle Grinder |
6"*1/16"*7/8" | 150*1.6*22.2 | 200 | 14 | 31*22*16 | Angle Grinder |
6"*1/8"*7/8" | 150*3.0*22.2 | 100 | 14 | 31*19*16 | Angle Grinder |
7"*1/12"*7/8" | 180*1.9*22.2 | 200 | 23 | 38*25*19 | Angle Grinder |
7"*1/8"*7/8" | 180*3.0*22.2 | 100 | 19 | 38*19*19 | Angle Grinder |
9"*1/12"*7/8" | 230*1.9*22.2 | 100 | 18 | 26*24*24 | Angle Grinder |
9"*1/8"*7/8" | 230*3.0*22.2 | 50 | 16 | 24*20*24 | Angle Grinder |
12"*3/32"*1" | 305*2.4*25.4 | 25 | 12 | 31*31*8 | Chop Saw |
12"*7/64"*1" | 305*2.8*25.4 | 25 | 13 | 31*31*9 | Chop Saw |
12"*1/8"*1" | 305*3.2*25.4 | 25 | 14 | 31*31*9 | Chop Saw |
14"*3/32"*1" | 355*2.4*25.4 | 25 | 15 | 37*37*8 | Chop Saw |
14"*7/64"*1" | 355*2.8*25.4 | 25 | 19 | 36*36*9 | Chop Saw |
14"*1/8"*1" | 355*3.2*25.4 | 25 | 19 | 37*37*9 | Chop Saw |
16"*1/8"*1" | 400*3.2*25.4 | 25 | 25 | 41*41*9 | Chop Saw |


High Speed Cut-Off Wheels For Cutting Stainless Steel | |||||
Wheel Size | Packaging | Carton Size | Machine | ||
Inch | MM | PCS / CNT | G.W. (KG) / CNT | CM | |
2"*3/64"*1/4" | 50*1.0*6.0 | 1000 | 5 | 34*22*22 | Die Grinder |
2"*1/16"*1/4" | 50*1.6*6.0 | 1000 | 8 | 44*23*12 | Die Grinder |
2"*1/16"*3/8" | 50*1.6*9.5 | 1000 | 8 | 44*23*12 | Die Grinder |
3"*3/64"*1/4" | 75*1.0*6.0 | 1000 | 9 | 66*16*16 | Die Grinder |
3"*3/64"*3/8" | 75*1.0*9.5 | 1000 | 9 | 66*16*16 | Die Grinder |
3"*1/16"*1/4" | 75*1.6*6.0 | 1000 | 17 | 53*16*16 | Die Grinder |
3"*1/16"*3/8" | 75*1.6*9.5 | 1000 | 17 | 53*16*16 | Die Grinder |
3"*1/8"*1/4" | 75*3.0*6.0 | 500 | 16 | 61*16*16 | Die Grinder |
3"*1/8"*3/8" | 75*3.0*9.5 | 500 | 16 | 61*16*16 | Die Grinder |
4"*3/64"*1/4" | 100*1.0*6.0 | 400 | 7 | 10*10*4 | Die Grinder |
4"*3/64"*3/8" | 100*1.0*9.5 | 400 | 7 | 10*10*4 | Die Grinder |
4"*1/16"*1/4" | 100*1.6*6.0 | 400 | 13 | 10*10*4.7 | Die Grinder |
4"*1/16"*3/8" | 100*1.6*9.5 | 400 | 13 | 10*10*4.7 | Die Grinder |
4"*1/8"*3/8" | 100*3.0*9.5 | 200 | 12 | 24*22*22 | Die Grinder |