Nylon Brushes


Cup Brushes - Abrasive Filament | ||||||||||
Art No | Dia mm | Arbor Hole mm | Trim Length mm | RPM | Package | |||||
AS(Fine) | AS(Medium) | AS(Coarse) | Color Box Inner | Color Box Outer | Double Blister Inner | Double Blister Outer | ||||
1807510555 | 1807510590 | 18075101500 | 75 | M10x1.50 | 22 | 12500 | 12 | 120 | 12 | 120 |
18075105555 | 18075105905 | 180751051005 | 75 | M10x1.25 | 22 | 12500 | 12 | 120 | 12 | 120 |
1807514555 | 1807514590 | 18075145100 | 75 | M14x2 | 22 | 12500 | 12 | 120 | 12 | 120 |
1810014555 | 1810014590 | 18100145100 | 100 | M14x2 | 28 | 8500 | 12 | 120 | 12 | 120 |
1810058555 | 1810058590 | 18100581500 | 100 | 5/8"-11UNC | 28 | 8500 | 12 | 120 | 12 | 120 |
1810058555 | 1810022590 | 18100225100 | 100 | 22.2 | 28 | 8500 | 12 | 120 | 12 | 120 |
1810022555 | 1812514590 | 18125145100 | 125 | M14x2 | 34 | 6500 | 12 | 120 | 12 | 120 |
1812514555 | 1812558590 | 18125585100 | 125 | 5/8"-11UNC | 34 | 6500 | 12 | 120 | 12 | 120 |
1812522555 | 1812522590 | 18125225100 | 125 | 22.2 | 34 | 6500 | 12 | 120 | 12 | 120 |
Fill Type:
AS (Fine) Blue – Aluminum Oxide 1.2 – 150grit
AS (Medium) Orange (Red) – Aluminum Oxide 1.2 – 120grit
AS (Coarse) Gray – Silicon Carbide 1.2-1.4 – 80grit
Application:
The material consists of heat resistant polyamide filaments impregnated with 20-40″ abrasive grit. Nylon abrasives are not as aggressive as steel wire. These brushes can be used on steel and wood surface and without damaging the surface material.


Circular Brushes - Abrasive Filament | |||||||||||
Art No | Dia mm | Arbor Hole mm | Face Width mm | Trim Length mm | RPM | Package | |||||
AS(Fine) | AS(Medium) | AS(Coarse) | Color Box Inner | Color Box Outer | Double Blister Inner | Double Blister Outer | |||||
0610020555 | 0610020590 | 06100205100 | 100 | 20 | 18 | 18 | 6000 | 12 | 120 | 12 | 120 |
0612520555 | 0612520590 | 06125205100 | 125 | 20 | 20 | 20 | 8500 | 12 | 120 | 12 | 120 |
0615032555 | 0615032590 | 06150325100 | 150 | 32 | 20 | 20 | 6000 | 12 | 120 | 12 | 120 |
0617532555 | 0617532590 | 06175325100 | 175 | 32 | 20 | 20 | 6000 | 12 | 120 | 12 | 120 |
3507510555 | 3507510590 | 35075105100 | 75 | 12.7 | 8 | 15 | 4500 | 12 | 120 | 12 | 120 |
3510010555 | 3510010590 | 35100105100 | 100 | 15.9 | 10 | 23 | 4500 | 12 | 120 | 12 | 120 |
3512510555 | 3512510590 | 35125105100 | 125 | 15.9 | 10 | 29 | 4500 | 12 | 120 | 12 | 120 |
3515010555 | 3515010590 | 35150105100 | 150 | 15.9 | 14 | 34 | 4500 | 12 | 120 | 12 | 120 |
3517510555 | 3517510590 | 35175105100 | 175 | 15.9 | 14 | 36 | 4500 | 12 | 120 | 12 | 120 |
Fill Type:
AS (Fine) Blue – Aluminum Oxide 1.2 – 150grit
AS (Medium) Orange (Red) – Aluminum Oxide 1.2 – 120grit
AS (Coarse) Gray – Silicon Carbide 1.2-1.4 – 80grit
Application:
The material consists of heat resistant polyamide filaments impregnated with 20-40″ abrasive grit. Nylon abrasives are not as aggressive as steel wire. These brushes can be used on steel and wood surface and without damaging the surface material.


Shaft Mounted Circular Brushes | |||||||||||
Art No | Dia mm | Arbor Hole mm | Face Width mm | Trim Length mm | RPM | Package | |||||
AS(Fine) | AS(Medium) | AS(Coarse) | Color Box Inner | Color Box Outer | Double Blister Inner | Double Blister Outer | |||||
3803806555 | 3803806590 | 38038065100 | 38 | 6 | 5 | 15 | 6000 | 12 | 120 | 12 | 120 |
3805006555 | 3805006590 | 38050065100 | 50 | 6 | 5 | 15 | 4500 | 12 | 120 | 12 | 120 |
3806306555 | 3806306590 | 38063065100 | 63 | 6 | 6 | 15 | 4500 | 12 | 120 | 12 | 120 |
3807506555 | 3807506590 | 38075065100 | 75 | 6 | 8 | 15 | 4500 | 12 | 120 | 12 | 120 |
3810006555 | 3810006590 | 38100065100 | 100 | 6 | 10 | 23 | 4500 | 12 | 120 | 12 | 120 |
Fill Type:
AS (Fine) Blue – Aluminum Oxide 1.2 – 150grit
AS (Medium) Orange (Red) – Aluminum Oxide 1.2 – 120grit
AS (Coarse) Gray – Silicon Carbide 1.2-1.4 – 80grit
Application:
The material consists of heat resistant polyamide filaments impregnated with 20-40″ abrasive grit. Nylon abrasives are not as aggressive as steel wire. These brushes can be used on steel and wood surface and without damaging the surface material.


Shaft Mounted Cup Brushes | ||||||||||
Art No | Dia mm | Arbor Hole mm | Trim Length mm | RPM | Package | |||||
AS(Fine) | AS(Medium) | AS(Coarse) | Color Box Inner | Color Box Outer | Double Blister Inner | Double Blister Outer | ||||
3605006555 | 3605006590 | 36050065100 | 50 | 6 | 18 | 4500 | 12 | 120 | 12 | 120 |
3606306555 | 3603606590 | 36063065100 | 63 | 6 | 18 | 4500 | 12 | 120 | 12 | 120 |
3607506555 | 3607506590 | 36075065100 | 75 | 6 | 22 | 4500 | 12 | 120 | 12 | 120 |
Fill Type:
AS (Fine) Blue – Aluminum Oxide 1.2 – 150grit
AS (Medium) Orange (Red) – Aluminum Oxide 1.2 – 120grit
AS (Coarse) Gray – Silicon Carbide 1.2-1.4 – 80grit
Application:
The material consists of heat resistant polyamide filaments impregnated with 20-40″ abrasive grit. Nylon abrasives are not as aggressive as steel wire. These brushes can be used on steel and wood surface and without damaging the surface material.


End Brushes - Abrasive Filament | ||||||||||
Art No | Dia mm | Arbor Hole mm | Trim Length mm | RPM | Package | |||||
AS(Fine) | AS(Medium) | AS(Coarse) | Color Box Inner | Color Box Outer | Double Blister Inner | Double Blister Outer | ||||
3401206555 | 3401206590 | 34012065100 | 12 | 6 | 25 | 4500 | 12 | 120 | 12 | 120 |
3401706555 | 3401706590 | 34017065100 | 17 | 6 | 25 | 4500 | 12 | 120 | 12 | 120 |
3402406555 | 3402406590 | 34024065100 | 24 | 6 | 25 | 4500 | 12 | 120 | 12 | 120 |
3403006555 | 3403006590 | 34030065100 | 30 | 6 | 25 | 4500 | 12 | 120 | 12 | 120 |
Fill Type:
AS (Fine) Blue – Aluminum Oxide 1.2 – 150grit
AS (Medium) Orange (Red) – Aluminum Oxide 1.2 – 120grit
AS (Coarse) Gray – Silicon Carbide 1.2-1.4 – 80grit
Application:
The material consists of heat resistant polyamide filaments impregnated with 20-40″ abrasive grit. Nylon abrasives are not as aggressive as steel wire. These brushes can be used on steel and wood surface and without damaging the surface material.


Strap Flap Brushes - Abrasive Filament | |||||||||||
Art No | Dia mm | Arbor Hole mm | Type | Trim Length mm | RPM | Package | |||||
AS(Fine) | AS(Medium) | AS(Coarse) | Color Box Inner | Color Box Outer | Double Blister Inner | Double Blister Outer | |||||
44100065551 | 44100065901 | 441000651001 | 100 | 6 | Type A | 25 | 4500 | 12 | 120 | 12 | 120 |
44100065552 | 44100065902 | 441000651002 | 100 | 10 | Type B | 25 | 4500 | 12 | 120 | 12 | 120 |
Fill Type:
AS (Fine) Blue – Aluminum Oxide 1.2 – 150grit
AS (Medium) Orange (Red) – Aluminum Oxide 1.2 – 120grit
AS (Coarse) Gray – Silicon Carbide 1.2-1.4 – 80grit
Application:
The material consists of heat resistant polyamide filaments impregnated with 20-40″ abrasive grit. Nylon abrasives are not as aggressive as steel wire. These brushes can be used on steel and wood surface and without damaging the surface material.


Hexagon Shaft - Mounted Circular Brushes - Abrasive Filament | |||||||||||
Art No | Dia mm | Arbor Hole mm | Face Width mm | Trim Length mm | RPM | Package | |||||
AS(Fine) | AS(Medium) | AS(Coarse) | Color Box Inner | Color Box Outer | Double Blister Inner | Double Blister Outer | |||||
3803806555H | 3803806590H | 38038065100H | 38 | 6 | 5 | 15 | 6000 | 12 | 120 | 12 | 120 |
3805006555H | 3805006590H | 38050065100H | 50 | 6 | 5 | 15 | 4500 | 12 | 120 | 12 | 120 |
3806306555H | 3806306590H | 38069365100H | 63 | 6 | 6 | 15 | 4500 | 12 | 120 | 12 | 120 |
3807506555H | 3807506590H | 38075065100H | 75 | 6 | 6 | 15 | 4500 | 12 | 120 | 12 | 120 |
3810006555H | 3810006590H | 38100065100H | 100 | 6 | 10 | 23 | 4500 | 12 | 120 | 12 | 120 |
Fill Type:
AS (Fine) Blue – Aluminum Oxide 1.2 – 150grit
AS (Medium) Orange (Red) – Aluminum Oxide 1.2 – 120grit
AS (Coarse) Gray – Silicon Carbide 1.2-1.4 – 80grit
Application:
The material consists of heat resistant polyamide filaments impregnated with 20-40″ abrasive grit. Nylon abrasives are not as aggressive as steel wire. These brushes can be used on steel and wood surface and without damaging the surface material.


Hexagon Shaft - Mounted Cup Brushes - Abrasive Filament | ||||||||||
Art No | Dia mm | Arbor Hole mm | Trim Length mm | RPM | Package | |||||
AS(Fine) | AS(Medium) | AS(Coarse) | Color Box Inner | Color Box Outer | Double Blister Inner | Double Blister Outer | ||||
3605006555H | 3605006590H | 36050065100H | 50 | 6 | 18 | 4500 | 12 | 120 | 12 | 120 |
3606306555H | 3603606590H | 36063065100H | 63 | 6 | 18 | 4500 | 12 | 120 | 12 | 120 |
3607506555H | 3607506590H | 36075065100H | 75 | 6 | 22 | 4500 | 12 | 120 | 12 | 120 |
Fill Type:
AS (Fine) Blue – Aluminum Oxide 1.2 – 150grit
AS (Medium) Orange (Red) – Aluminum Oxide 1.2 – 120grit
AS (Coarse) Gray – Silicon Carbide 1.2-1.4 – 80grit
Application:
The material consists of heat resistant polyamide filaments impregnated with 20-40″ abrasive grit. Nylon abrasives are not as aggressive as steel wire. These brushes can be used on steel and wood surface and without damaging the surface material.


Shaft - Mounted End Brushes | ||||||||||
Art No | Dia mm | Arbor Hole mm | Trim Length mm | RPM | Package | |||||
AS(Fine) | AS(Medium) | AS(Coarse) | Color Box Inner | Color Box Outer | Double Blister Inner | Double Blister Outer | ||||
3401206555H | 3401206590H | 34012065100H | 12 | 6 | 25 | 4500 | 12 | 120 | 12 | 120 |
3401736555H | 3401706590H | 34017065100H | 17 | 6 | 25 | 4500 | 12 | 120 | 12 | 120 |
3402406555H | 3402406590H | 34024065100H | 24 | 6 | 25 | 4500 | 12 | 120 | 12 | 120 |
3403006555H | 3403006590H | 34030065100H | 30 | 6 | 25 | 4500 | 12 | 120 | 12 | 120 |
Fill Type:
AS (Fine) Blue – Aluminum Oxide 1.2 – 150grit
AS (Medium) Orange (Red) – Aluminum Oxide 1.2 – 120grit
AS (Coarse) Gray – Silicon Carbide 1.2-1.4 – 80grit
Application:
The material consists of heat resistant polyamide filaments impregnated with 20-40″ abrasive grit. Nylon abrasives are not as aggressive as steel wire. These brushes can be used on steel and wood surface and without damaging the surface material.


Strip Flap Brushes | |||||||||||
Art No | Dia mm | Arbor Hole mm | Type | Trim Length mm | RPM | Package | |||||
AS(Fine) | AS(Medium) | AS(Coarse) | Color Box Inner | Color Box Outer | Double Blister Inner | Double Blister Outer | |||||
44100065551H | 44100065901H | 441000651001H | 100 | 6 | Type A | 25 | 4500 | 12 | 120 | 12 | 120 |
44100065552H | 44100065902H | 441000651002H | 100 | 10 | Type B | 25 | 4500 | 12 | 120 | 12 | 120 |
Fill Type:
AS (Fine) Blue – Aluminum Oxide 1.2 – 150grit
AS (Medium) Orange (Red) – Aluminum Oxide 1.2 – 120grit
AS (Coarse) Gray – Silicon Carbide 1.2-1.4 – 80grit
Application:
The material consists of heat resistant polyamide filaments impregnated with 20-40″ abrasive grit. Nylon abrasives are not as aggressive as steel wire. These brushes can be used on steel and wood surface and without damaging the surface material.