End Brushes


End Brushes Crimped Wire | ||||||||||
Art No | Dia mm | Arbor Hole mm | Wire Size mm | Trim Length mm | RPM | Package | ||||
S | BS | B | SS | Double Blister Inner | Double Blister Outer | |||||
0401206130 | 0401206230 | 0401206330 | 0401206430 | 12 | 6 | 0.3 | 27 | 20000 | 20 | 200 |
0401206120 | 0401206220 | 0401206320 | 0401206420 | 12 | 6 | 0.2 | 27 | 20000 | 20 | 200 |
0401906130 | 0401906230 | 0401906330 | 0401906430 | 19 | 6 | 0.3 | 27 | 4500 | 20 | 200 |
0401906120 | 0401906220 | 0401906320 | 0401906420 | 19 | 6 | 0.2 | 27 | 4500 | 20 | 200 |
0402506130 | 0402506230 | 0402506330 | 0402506430 | 25 | 6 | 0.3 | 27 | 4500 | 20 | 200 |
0402506120 | 0402506220 | 0402506320 | 0402506420 | 25 | 6 | 0.2 | 27 | 4500 | 20 | 200 |
0402806130 | 0402806230 | 0402806330 | 0402806430 | 28 | 6 | 0.3 | 27 | 4500 | 20 | 200 |
0402806120 | 0402806220 | 04028006320 | 0402806420 | 28 | 6 | 0.2 | 27 | 4500 | 20 | 200 |
Fill Type:
BS – Brass Coated Steel Wire
SS – Stainless Steel Wire
B – Brass Wire
Application:
These highly flexible brushes are excellent for cleaning corners and awkward, hard-to-reach areas.


End Brushes Twisted Knot | |||||||
Art No | Dia mm | Arbor mm | Wire Size mm | Trim Length mm | RPM | Package | |
S | Double Blister Inner | Double Blister Outer | |||||
1401906150 | 19 | 6 | 0.5 | 32 | 20000 | 20 | 200 |
1401906435 | 19 | 6 | 0.35 | 32 | 20000 | 20 | 200 |
1402506150 | 25 | 6 | 0.5 | 32 | 20000 | 20 | 200 |
1402506135 | 25 | 6 | 0.35 | 32 | 20000 | 20 | 200 |
1402806150 | 28 | 6 | 0.5 | 32 | 20000 | 20 | 200 |
1402806135 | 28 | 6 | 0.35 | 32 | 20000 | 20 | 200 |
Fill Type:
BS – Brass Coated Steel Wire
SS – Stainless Steel Wire
B – Brass Wire
Application:
These highly flexible brushes are excellent for cleaning corners and awkward, hard-to-reach areas.


Hexagon Shaft Mounted End Brushes | ||||||||||
Art No | Dia mm | Arbor mm | Wire Size mm | Trim Length mm | RPM | Package | ||||
S | BS | B | SS | Double Blister Inner | Double Blister Outer | |||||
0411206130 | 0411206230 | 0411206330 | 0411206430 | 12 | 6 | 0.3 | 27 | 20000 | 20 | 200 |
0411206120 | 0411206220 | 0411206320 | 0411206420 | 12 | 6 | 0.3 | 27 | 20000 | 20 | 200 |
0411906130 | 0411906230 | 0411906330 | 0411906430 | 19 | 6 | 0.3 | 27 | 4500 | 20 | 200 |
0411906120 | 0411906220 | 0411906320 | 0411906420 | 19 | 6 | 0.3 | 27 | 4500 | 20 | 200 |
0412506130 | 0412506230 | 0412506330 | 0412506430 | 25 | 6 | 0.3 | 27 | 4500 | 20 | 200 |
0412506120 | 0412506220 | 0412506320 | 0412506420 | 25 | 6 | 0.3 | 27 | 4500 | 20 | 200 |
0413006130 | 0413006230 | 0413006330 | 0413006430 | 30 | 6 | 0.3 | 27 | 4500 | 20 | 200 |
0413006120 | 0413006223 | 0413006320 | 0413006420 | 30 | 6 | 0.3 | 27 | 4500 | 20 | 200 |
Fill Type:
BS – Brass Coated Steel Wire
SS – Stainless Steel Wire
B – Brass Wire
Application:
Quick change shaft makes loading these brushes onto your drill machine convenient and safe. Cup brushes with shafts are highly flexible for surface cleaning.