Buffing Wheels

Flannel Buffing Wheels | ||||
Art No. | D (mm) | B (mm) | d (mm) | Fill Type |
9510012052 | 100 | 12 | 12.7 | Flannel |
9512512052 | 125 | 12 | 12.7 | Flannel |
9515012052 | 150 | 12 | 12.7 | Flannel |
9520012052 | 200 | 12 | 12.7 | Flannel |
9525012052 | 250 | 12 | 12.7 | Flannel |
9530012052 | 300 | 12 | 12.7 | Flannel |
9535012052 | 350 | 12 | 12.7 | Flannel |
Application:
Buffing wheels can be different materials as flannel, sisal and hard cotton. Sisal is hard materials. Yellow cotton materials is harder than normal white cotton materials. Flannel is most soft. All of them need to be used with buffing compound. We have different buffing compound available.

Sisal Buffing Wheels | ||||
Art No. | D (mm) | B (mm) | d (mm) | Fill Type |
9310012053 | 100 | 12 | 12.7 | Natural woven rope fibers & Muslin cloth |
9312512053 | 125 | 12 | 12.7 | Natural woven rope fibers & Muslin cloth |
9315012053 | 150 | 12 | 12.7 | Natural woven rope fibers & Muslin cloth |
9320012053 | 200 | 12 | 12.7 | Natural woven rope fibers & Muslin cloth |
9325012053 | 250 | 12 | 12.7 | Natural woven rope fibers & Muslin cloth |
9330012053 | 300 | 12 | 12.7 | Natural woven rope fibers & Muslin cloth |
9335012053 | 350 | 12 | 12.7 | Natural woven rope fibers & Muslin cloth |
Application:
Buffing wheels can be different materials as flannel, sisal and hard cotton. Sisal is hard materials. Yellow cotton materials is harder than normal white cotton materials. Flannel is most soft. All of them need to be used with buffing compound. We have different buffing compound available.

Buffing Wheel Cotton Yellow | ||||
Art No. | D (mm) | B (mm) | d (mm) | Fill Type |
9310012054 | 100 | 12 | 12.7 | Hard cotton |
9312512054 | 125 | 12 | 12.7 | Hard cotton |
9315012054 | 150 | 12 | 12.7 | Hard cotton |
9320012054 | 200 | 12 | 12.7 | Hard cotton |
9325012054 | 250 | 12 | 12.7 | Hard cotton |
9330012054 | 300 | 12 | 12.7 | Hard cotton |
9335012054 | 350 | 12 | 12.7 | Hard cotton |
Application:
Buffing wheels can be different materials as flannel, sisal and hard cotton. Sisal is hard materials. Yellow cotton materials is harder than normal white cotton materials. Flannel is most soft. All of them need to be used with buffing compound. We have different buffing compound available.

Spindle | |
Art No. | Dimensions |
2006032201 | 1/2" L.H. Tapered Spindle |
2006032202 | 1/2" R.H. Tapered Spindle |
2006032203 | 12mm L.H. Tapered Spindle |
2006032204 | 12mm R.H. Tapered Spindle |
2006032205 | 5/8" L.H. Tapered Spindle |
2006032206 | 5/8" R.H. Tapered Spindle |
2006032207 | 16mm L.H. Tapered Spindle |
2006032208 | 16mm R.H. Tapered Spindle |
2006032209 | 14x2mm Tapered Spindle |
Application:
Spindles are mounted with buffing wheels to make them fit to bench grinder. We have left handed and right handed spindles for you to choose.

Shaft Mounted Buffing Wheels Drum Type | |||||
D (mm) | B (mm) | S (mm) | Fill Types | MAX RPM | Art No. |
50 | 50 | 6 | Muslin Cloth | 4500 | 94038640500 |
63 | 63 | 6 | Muslin Cloth | 4500 | 97038640630 |

Shaft Mounted Buffing Wheels Mushroom Type | |||||
D (mm) | B (mm) | S (mm) | Fill Types | MAX RPM | Art No. |
50 | 6 | Muslin Cloth | 4500 | 9405064500 | |
75 | 6 | Muslin Cloth | 4500 | 9407564500 | |
100 | 6 | Muslin Cloth | 4500 | 9410064500 |

Shaft Mounted Buffing Wheels Tapered Type | |||||
D (mm) | B (mm) | S (mm) | Fill Types | MAX RPM | Art No. |
50 | 50 | 6 | Muslin Cloth | 4500 | 9405064050 |
63 | 63 | 6 | Muslin Cloth | 4500 | 9406364063 |

Shaft Mounted Buffing Wheels | |||||
D (mm) | B (mm) | S (mm) | Fill Types | MAX RPM | Art No. |
50 | 12 | 6 | Muslin Cloth | 4500 | 9305012069 |
60 | 12 | 6 | Muslin Cloth | 4500 | 9306012070 |
75 | 12 | 6 | Muslin Cloth | 4500 | 9308012070 |
100 | 12 | 6 | Muslin Cloth | 4500 | 9310012069 |

Felt Wheel With Shaft | |||||
D (mm) | B (mm) | S (mm) | Fill Types | MAX RPM | Art No. |
75 | --- | 6 | Wool | 4500 | 20060364075 |
100 | --- | 6 | Wool | 4500 | 20060364100 |