Bobs


Mounted Grinding Stone | |||||
Shape | Dia. | Thickness | Spindle Dia. | Max RPM | Grit |
A1 | 3/4" | 2-1/2" | 1/4" | 20,000 | 36 |
A1 | 3/4" | 2-1/2" | 1/4" | 20,000 | 60 |
A2 | 1" | 1/4" | 1/4" | 30,000 | 60 |
A3 | 1" | 2-3/4" | 1/4" | 16,000 | 36 |
A3 | 1" | 2-3/4" | 1/4" | 16,000 | 60 |
A4 | 1-1/4" | 1-1/4" | 1/4" | 30,000 | 60 |
A5 | 3/4" | 1-1/8" | 1/4" | 30,000 | 60 |
A5 | 3/4" | 1-1/8" | 1/4" | 30,000 | 36 |
A11 | 7/8" | 2" | 1/4" | 20,000 | 60 |
A11 | 7/8" | 2" | 1/4" | 20,000 | 36 |
A12 | 11/16" | 1-1/4" | 1/4" | 30,000 | 36 |
A12 | 11/16" | 1-1/4" | 1/4" | 30,000 | 60 |
A13 | 1-1/8" | 1-1/4" | 1/4" | 30,000 | 60 |
A14 | 11/16" | 7/8" | 1/4" | 30,000 | 60 |
A15 | 1/4" | 1-1/16" | 1/4" | 30,000 | 60 |
A21 | 1" | 1" | 1/4" | 30,000 | 60 |
A23 | 3/4" | 1" | 1/4" | 30,000 | 60 |
A24 | 1/4" | 3/4" | 1/4" | 30,000 | 60 |
A25 | 1" | Ball | 1/4" | 30,000 | 60 |
A26 | 5/8" | Ball | 1/4" | 30,000 | 60 |
A31 | 1-3/8" | 1" | 1/4" | 30,000 | 60 |
A34 | 1-1/2" | 3/8" | 1/4" | 20,000 | 60 |
A36 | 1-5/8" | 3/8" | 1/4" | 20,000 | 60 |
A37 | 1-1/4" | 1/4" | 1/4" | 30,000 | 60 |
A38 | 1" | 1" | 1/4" | 30,000 | 60 |
A39 | 3/4" | 3/4" | 1/4" | 30,000 | 60 |
A40 | 3/4" | --- | 1/4" | 30,000 | 60 |
B41 | 5/8" | 5/8" | 1/8" | 30,000 | 60 |
B42 | 1/2" | 3/4" | 1/8" | 30,000 | 60 |
B43 | 1/4" | 5/16" | 1/8" | 30,000 | 60 |
B44 | 7/32" | 3/8" | 1/8" | 30,000 | 60 |
B45 | 3/16" | 5/16" | 1/8" | 30,000 | 60 |
B46 | 1/8" | 5/16" | 1/8" | 30,000 | 60 |
B51 | 7/16" | 3/4" | 1/8" | 30,000 | 60 |
B52 | 3/8" | 3/4" | 1/8" | 30,000 | 60 |
B52 | 3/8" | 3/4" | 1/8" | 30,000 | 60 |
B52 | 3/8" | 3/4" | 1/8" | 30,000 | 90 |
B53 | 5/16" | 5/8" | 1/8" | 30,000 | 60 |
B54 | 1/4" | 1/2" | 1/8" | 30,000 | 60 |
B55 | 1/8" | 1/4" | 1/8" | 30,000 | 60 |
B81 | 3/4" | 3/16" | 1/8" | 30,000 | 60 |
B91 | 1/2" | 5/8" | 1/8" | 30,000 | 60 |
B96 | 1/8" | 1/4" | 1/8" | 30,000 | 60 |
B96 | 1/8" | 1/4" | 1/8" | 30,000 | 60 |
B97 | 1/8" | 3/8" | 1/8" | 30,000 | 60 |
B98 | 3/32" | 1/4" | 1/8" | 30,000 | 60 |
B121 | 1/2" | Ball | 1/8" | 30,000 | 60 |
B122 | 3/8" | Ball | 1/8" | 30,000 | 60 |
B122 | 3/8" | Ball | 1/8" | 30,000 | 90 |
B123 | 3/16" | Ball | 1/8" | 30,000 | 60 |
B124 | 1/8" | Ball | 1/8" | 30,000 | 90 |
B131 | 1/2" | 1/2" | 1/8" | 30,000 | 60 |
B132 | 3/8" | 1/2" | 1/8" | 30,000 | 60 |
B133 | 3/8" | 3/8" | 1/8" | 30,000 | 60 |
B134 | 5/16" | 3/8" | 1/8" | 30,000 | 60 |
B135 | 1/4" | 1/2" | 1/8" | 30,000 | 60 |
W144 | 1/8" | 1/4" | 1/8" | 30,000 | 60 |
W145 | 1/8" | 3/8" | 1/8" | 30,000 | 60 |
W146 | 1/8" | 1/2" | 1/8" | 30,000 | 60 |
W152 | 3/16" | 1/4" | 1/8" | 30,000 | 60 |
W153 | 3/16" | 3/8" | 1/8" | 30,000 | 60 |
W154 | 3/16" | 1/2" | 1/8" | 30,000 | 60 |
W160 | 1/4" | 1/4" | 1/8" | 30,000 | 60 |
W162 | 1/4" | 3/8" | 1/8" | 30,000 | 60 |
W163 | 1/4" | 1/2" | 1/8" | 30,000 | 60 |
W164 | 1/4" | 3/4" | 1/8" | 30,000 | 60 |
W170 | 5/16" | 1/2" | 1/8" | 30,000 | 60 |
W175 | 3/8" | 3/8" | 1/8" | 30,000 | 60 |
W176 | 3/8" | 1/2" | 1/8" | 30,000 | 60 |
W177 | 3/8" | 3/4" | 1/8" | 30,000 | 60 |
W178 | 3/8" | 1" | 1/8" | 30,000 | 60 |
W185 | 1/2" | 1/2" | 1/8" | 30,000 | 60 |
W185 | 1/2" | 1/2" | 1/4" | 30,000 | 60 |
W186 | 1/2" | 3/4" | 1/4" | 30,000 | 60 |
W188 | 1/2" | 1-1/2" | 1/4" | 30,000 | 60 |
W189 | 1/2" | 2" | 1/4" | 20,000 | 60 |
W196 | 5/8" | 1" | 1/4" | 30,000 | 60 |
W200 | 3/4" | 1/8" | 1/8" | 30,000 | 60 |
W200 | 3/4" | 1/8" | 1/8" | 30,000 | 90 |
W204 | 3/4" | 3/4" | 1/4" | 30,000 | 60 |
W205 | 3/4" | 1" | 1/4" | 30,000 | 60 |
W208 | 3/4" | 2" | 1/4" | 20,000 | 60 |
W215 | 1" | 1/8" | 1/8" | 30,000 | 60 |
W216 | 1" | 1/4" | 1/4" | 30,000 | 60 |
W218 | 1" | 1/2" | 1/4" | 30,000 | 60 |
W220 | 1" | 1" | 1/4" | 30,000 | 60 |
W221 | 1" | 1-1/2" | 1/4" | 20,000 | 60 |
W222 | 1" | 2" | 1/4" | 16,000 | 60 |
W230 | 1-1/4" | 1-1/4" | 1/4" | 20,000 | 60 |
W235 | 1-1/2" | 1/4" | 1/4" | 30,000 | 60 |
W236 | 1-1/2" | 1/2" | 1/4" | 30,000 | 60 |
W237 | 1-1/2" | 1" | 1/4" | 20,000 | 60 |
W238 | 1-1/2" | 1-1/2" | 1/4" | 16,000 | 60 |
W242 | 2" | 1" | 1/4" | 20,000 | 60 |
Application:
Small grinding stones are used for mini high speed grinder.
Aluminium Oxide and Silicon Carbide are available.
Different shapes available.

Mounted Felt Point | ||||||
D (mm) | B (mm) | S (mm) | d (mm) | Length (mm) | Shape | Art No. |
6 | 10 | 3 | 2 | 40 | ZYA | 0006103001 |
8 | 10 | 3 | --- | 40 | ZYA | 0008103001 |
--- | 12 | --- | 2 | --- | SPA | 0008123002 |
--- | 12 | --- | --- | --- | WRC | 0008123003 |
10 | 14 | 6 | --- | 40 | ZYA | 0010146001 |
--- | 20 | --- | --- | --- | WEL | 0010203003 |
--- | 18 | --- | --- | --- | SPK | 0010186002 |
12.5 | 8.5 | --- | --- | --- | CLA | 0013092005 |
14 | --- | --- | --- | TRE | 0010146005 | |
15 | 20 | 6 | --- | 40 | AYA | 0015206001 |
--- | 20 | --- | --- | --- | SPK | 0015206002 |
--- | 30 | --- | --- | --- | SPK | 0015306002 |
--- | 20 | --- | --- | --- | WRC | 0015206003 |
--- | 20 | --- | --- | --- | KEL | 0015206004 |
20 | 25 | 6 | --- | 40 | ZYA | 0020256001 |
--- | 25 | --- | 2 | --- | SPK | 0020256002 |
--- | 25 | --- | --- | --- | WRC | 0020256003 |
--- | 25 | --- | --- | --- | KEL | 0020256004 |
--- | 16 | --- | --- | --- | WKN | 0020166006 |
25 | 6 | 3 | --- | --- | ZYS | 0025063007 |
--- | 6 | --- | --- | 40 | SUE | 0225062007 |
--- | 30 | 6 | --- | --- | ZYA | 0025306001 |
--- | 30 | --- | --- | 40 | WRC | 0025306003 |
--- | 30 | --- | --- | --- | KEL | 0025306004 |
Application:
Minature felt bobs are good to be used on mini grinder for use on most metals, glass, wood and ceramics.