Bevel Brushes


Bevel Brushes - Crimped Wire | ||||||||||||
Art No | Dia mm | Arbor Hole mm | Wire Size mm | Trim Length mm | RPM | Package | ||||||
S | BS | B | SS | Color Box Inner | Color Box Outer | Double Blister Inner | Double Blister Outer | |||||
0210010120 | 0210010220 | 0210010320 | 0210010420 | 100 | M10x1.50 | 0.2 | 22 | 12500 | 1 | 60 | 5 | 60 |
0210010130 | 0210010230 | 0210010330 | 0210010430 | 100 | M10x1.50 | 0.3 | 22 | 12500 | 1 | 60 | 5 | 60 |
02100101205 | 02110102205 | 02100103205 | 02100140305 | 100 | M10x1.25 | 0.2 | 22 | 12500 | 1 | 60 | 5 | 60 |
02100101305 | 02100102305 | 02100103305 | 02100104305 | 100 | M10x1.25 | 0.3 | 22 | 12500 | 1 | 60 | 5 | 60 |
0210014120 | 0210014230 | 0210014320 | 0210014420 | 100 | M14x2 | 0.2 | 22 | 12500 | 1 | 60 | 5 | 60 |
0210014130 | 0210014230 | 0210014330 | 0210014430 | 100 | M14x2 | 0.3 | 22 | 12500 | 1 | 60 | 5 | 60 |
0210058120 | 0210058220 | 0210058320 | 0210058420 | 100 | 5/8"-11UNC | 0.2 | 22 | 12500 | 1 | 60 | 5 | 60 |
0210058130 | 0210058230 | 0210058330 | 0210058430 | 100 | 5/8"-11UNC | 0.3 | 22 | 12500 | 1 | 60 | 5 | 60 |
0211514120 | 0211514220 | 0211514320 | 0211514420 | 115 | M14x2 | 0.2 | 22 | 12500 | 1 | 60 | 5 | 60 |
02115414130 | 0211514230 | 0211514330 | 0211514430 | 115 | M14x2 | 0.3 | 22 | 12500 | 1 | 60 | 5 | 60 |
0211558120 | 0211558220 | 0211558320 | 0211558420 | 115 | 5/8"-11UNC | 0.2 | 22 | 12500 | 1 | 60 | 5 | 60 |
0211558130 | 0211558230 | 0211558330 | 0211558430 | 115 | 5/8"-11UNC | 0.3 | 22 | 12500 | 1 | 60 | 5 | 60 |
Fill Type:
ST – Steel Wire
BS – Brass Coated Steel Wire
SS – Stainless Steel Wire
B – Brass Wire
Application:
Heavy duty work such as the removal of paint, scale and corrosion of all kinds. This design is particularly suitable for work on internal corners, using a large one-hand angle grinder.
Tips:
Bevel brushes are an ingenious combination of circular and cup brushes. They are specially designed for work in hard-to-reach places such as edges and corners.


Bevel Brushes - Twisted Wire | |||||||||
Art No | Dia mm | Arbor Hole mm | Wire Size mm | Trim Length mm | RPM | Package | |||
ST | Color Box Inner | Color Box Outer | Double Blister Inner | Double Blister Outer | |||||
12100101350 | 100 | M10x1.50 | 0.35 | 21 | 12500 | 1 | 60 | 5 | 60 |
12100101500 | 100 | M10x1.50 | 0.5 | 21 | 12500 | 1 | 60 | 5 | 60 |
12100101355 | 100 | M10x1.25 | 0.35 | 21 | 12500 | 1 | 60 | 5 | 60 |
12100101505 | 100 | M10x1.25 | 0.5 | 21 | 12500 | 1 | 60 | 5 | 60 |
1210014135 | 100 | M14x2 | 0.35 | 21 | 12500 | 1 | 60 | 5 | 60 |
1210014150 | 100 | M14x2 | 0.5 | 21 | 12500 | 1 | 60 | 5 | 60 |
1210058135 | 100 | 5/8"-11UNC | 0.35 | 21 | 12500 | 1 | 60 | 5 | 60 |
1210058150 | 100 | 5/8"-11UNC | 0.5 | 21 | 12500 | 1 | 60 | 5 | 60 |
1211514135 | 115 | M14x2 | 0.35 | 21 | 12500 | 1 | 60 | 5 | 60 |
1211514150 | 115 | M14x2 | 0.5 | 21 | 12500 | 1 | 60 | 5 | 60 |
1211558135 | 115 | 5/8"-11UNC | 0.35 | 21 | 12500 | 1 | 60 | 5 | 60 |
1211558150 | 115 | 5/8"-11UNC | 0.5 | 21 | 12500 | 1 | 60 | 5 | 60 |
Fill Type:
ST – Steel Wire
BS – Brass Coated Steel Wire
Application:
Heavy duty work such as the removal of paint, scale and corrosion of all kinds. This design is particularly suitable for work on internal corners, using a large one-hand angle grinder.
Tips:
Heavy duty and efficient for corners and welding corners.